🧡 Customer value
Who pays the most — revenue within your date range.
Sun, Jun 21 → Mon, Jul 20
CUSTOM→
REVENUE
$34,100
PAYING CUSTOMERS
144
AVG PER CUSTOMER
$237
TOP 10 SHARE
9%
concentration risk
Your ten best customers are 9% of revenue in this range. That is a healthy spread — no single cancellation can knock a hole in the month.
Top customers
| CUSTOMER | STATUS | REVENUE | PAYMENTS | SINCE |
|---|---|---|---|---|
| 🏆 Rahul Bajwa | active | $325 | 5 | Sun, Mar 1 |
| Divya Singh | active | $325 | 5 | Sun, Aug 3 |
| Sandeep Joshi | active | $325 | 5 | Sun, Dec 21 |
| Divya Sharma | active | $325 | 5 | Sun, Jul 20 |
| Manpreet Malhotra | active | $280 | 1 | Fri, Apr 26 |
| Rajesh Malhotra | active | $280 | 1 | Wed, Jan 15 |
| Sandeep Sidhu | active | $280 | 1 | Tue, Nov 12 |
| Deepak Chahal | active | $280 | 1 | Thu, Dec 18 |
| Meera Nair | churned | $280 | 1 | Sat, Jun 20 |
| Sunita Reddy | active | $280 | 1 | Mon, Oct 28 |
| Amit Kaur | active | $280 | 1 | Fri, Dec 27 |
| Kiran Verma | active | $280 | 1 | Wed, Apr 23 |
| Varun Kaur | active | $280 | 1 | Sun, Jul 19 |
| Sandeep Patel | active | $280 | 1 | Mon, Mar 3 |
| Anita Patel | paused | $280 | 1 | Mon, Mar 10 |
| Kavita Reddy | active | $280 | 1 | Tue, Feb 25 |
| Simran Patel | churned | $280 | 1 | Sat, Dec 20 |
| Anita Sharma | active | $280 | 1 | Mon, Sep 16 |
| Anjali Kaur | active | $280 | 1 | Tue, Nov 12 |
| Arjun Grewal | active | $280 | 1 | Wed, Jun 24 |
| Meera Bajwa | active | $280 | 1 | Mon, Jan 5 |
| Neha Sidhu | paused | $280 | 1 | Mon, Dec 1 |
| Sunita Patel | active | $280 | 1 | Sun, Jun 1 |
| Kavita Joshi | active | $260 | 1 | Sun, Aug 24 |
| Sandeep Reddy | active | $260 | 1 | Thu, Jun 26 |
| Sunita Sharma | active | $260 | 1 | Wed, Oct 16 |
| Rohit Sharma | active | $260 | 1 | Fri, Oct 4 |
| Ritu Nair | active | $260 | 1 | Thu, Jan 9 |
| Manpreet Verma | churned | $260 | 4 | Sat, Apr 11 |
| Ritu Singh | active | $260 | 4 | Sat, Mar 23 |
| Kavita Singh | paused | $260 | 1 | Fri, Jul 17 |
| Manpreet Sandhu | active | $260 | 4 | Tue, Jun 2 |
| Rahul Sidhu | active | $260 | 4 | Fri, Aug 22 |
| Sunita Grewal | active | $260 | 1 | Mon, Dec 8 |
| Priya Verma | active | $260 | 4 | Tue, Apr 29 |
| Amit Reddy | active | $260 | 1 | Mon, Jan 27 |
| Mohit Sidhu | active | $260 | 4 | Thu, Jul 3 |
| Varun Chahal | paused | $260 | 1 | Wed, Jul 16 |
| Harpreet Sharma | active | $260 | 1 | Tue, Jan 27 |
| Kiran Singh | active | $260 | 4 | Sat, Jan 3 |
144 customers paid in this range.
Sample kitchen · 2026·07·20. Every figure is computed from the demo dataset over the range you picked above — the same arithmetic your own reports run.