💰 Collections & payment mix
How customers paid, and what's still outstanding.
Sun, Jun 21 → Mon, Jul 20
CUSTOM→
COLLECTED
$34,100
REFUNDED
$0
NET
$34,100
PAYMENTS
229
avg $149
GST COLLECTED
$1,624
5% included in price
E-TRANSFER SHARE
57%
of money collected
REFUND RATE
0%
0 refunds
Payment method mix· by amount collected
- Interac e-Transfer$19,480· 57%
- Card$10,955· 32%
- Cash$3,665· 11%
Collected over time
34100 $ in · peak 2420 on Fri, Jun 26
NET PER DAY · hover a bar
Every payment
| DATE | CUSTOMER | METHOD | AMOUNT |
|---|---|---|---|
| Mon, Jul 20 | Varun Bajwa | Interac e-Transfer | $220.00 |
| Mon, Jul 20 | Kavita Joshi | Interac e-Transfer | $260.00 |
| Mon, Jul 20 | Deepak Gill | Card | $190.00 |
| Mon, Jul 20 | Rajesh Nair | Interac e-Transfer | $190.00 |
| Mon, Jul 20 | Amit Kaur | Interac e-Transfer | $280.00 |
| Mon, Jul 20 | Simran Malhotra | Card | $190.00 |
| Mon, Jul 20 | Meera Nair | Interac e-Transfer | $280.00 |
| Mon, Jul 20 | Sunita Reddy | Interac e-Transfer | $280.00 |
| Mon, Jul 20 | Kavita Reddy | Interac e-Transfer | $280.00 |
| Sun, Jul 19 | Rajesh Sandhu | Card | $65.00 |
| Sun, Jul 19 | Rohit Bajwa | Interac e-Transfer | $260.00 |
| Sun, Jul 19 | Amit Joshi | Interac e-Transfer | $260.00 |
| Sun, Jul 19 | Sandeep Joshi | Card | $65.00 |
| Sun, Jul 19 | Rahul Bajwa | Card | $65.00 |
| Sun, Jul 19 | Divya Sharma | Card | $65.00 |
| Sun, Jul 19 | Divya Singh | Interac e-Transfer | $65.00 |
| Sun, Jul 19 | Sunita Grewal | Interac e-Transfer | $65.00 |
| Sun, Jul 19 | Varun Kaur | Card | $280.00 |
| Sun, Jul 19 | Pooja Verma | Card | $220.00 |
| Sat, Jul 18 | Sunita Reddy | Card | $65.00 |
| Sat, Jul 18 | Shreya Grewal | Interac e-Transfer | $65.00 |
| Sat, Jul 18 | Ritu Singh | Interac e-Transfer | $65.00 |
| Sat, Jul 18 | Rohit Singh | Interac e-Transfer | $220.00 |
| Sat, Jul 18 | Sunita Grewal | Card | $220.00 |
| Sat, Jul 18 | Simran Bajwa | Interac e-Transfer | $190.00 |
| Sat, Jul 18 | Simran Patel | Cash | $280.00 |
| Sat, Jul 18 | Kiran Singh | Interac e-Transfer | $65.00 |
| Sat, Jul 18 | Amit Bajwa | Interac e-Transfer | $260.00 |
| Sat, Jul 18 | Manpreet Verma | Interac e-Transfer | $65.00 |
| Sat, Jul 18 | Anita Reddy | Card | $190.00 |
| Fri, Jul 17 | Kiran Verma | Cash | $280.00 |
| Fri, Jul 17 | Sahil Patel | Interac e-Transfer | $190.00 |
| Fri, Jul 17 | Sunita Verma | Card | $65.00 |
| Fri, Jul 17 | Rahul Sidhu | Interac e-Transfer | $65.00 |
| Fri, Jul 17 | Kavita Singh | Interac e-Transfer | $260.00 |
| Fri, Jul 17 | Harpreet Sharma | Interac e-Transfer | $65.00 |
| Fri, Jul 17 | Rajesh Sharma | Card | $260.00 |
| Fri, Jul 17 | Anjali Malhotra | Interac e-Transfer | $65.00 |
| Thu, Jul 16 | Neha Kaur | Interac e-Transfer | $220.00 |
| Thu, Jul 16 | Sahil Malhotra | Card | $190.00 |
| Thu, Jul 16 | Deepak Chahal | Interac e-Transfer | $280.00 |
| Thu, Jul 16 | Anita Chahal | Cash | $65.00 |
| Thu, Jul 16 | Arjun Joshi | Card | $220.00 |
| Thu, Jul 16 | Sahil Sidhu | Interac e-Transfer | $220.00 |
| Thu, Jul 16 | Rohit Bajwa | Interac e-Transfer | $65.00 |
| Thu, Jul 16 | Kavita Sandhu | Interac e-Transfer | $190.00 |
| Thu, Jul 16 | Mohit Sidhu | Interac e-Transfer | $65.00 |
| Thu, Jul 16 | Shreya Nair | Interac e-Transfer | $65.00 |
| Wed, Jul 15 | Rahul Joshi | Interac e-Transfer | $65.00 |
| Wed, Jul 15 | Manpreet Malhotra | Card | $280.00 |
| Wed, Jul 15 | Sahil Malhotra | Card | $65.00 |
| Wed, Jul 15 | Harpreet Gill | Interac e-Transfer | $190.00 |
| Wed, Jul 15 | Sandeep Singh | Card | $190.00 |
| Wed, Jul 15 | Divya Grewal | Interac e-Transfer | $65.00 |
| Wed, Jul 15 | Rahul Chahal | Interac e-Transfer | $190.00 |
| Wed, Jul 15 | Amit Malhotra | Interac e-Transfer | $190.00 |
| Wed, Jul 15 | Mohit Singh | Interac e-Transfer | $190.00 |
| Tue, Jul 14 | Navjot Chahal | Card | $260.00 |
| Tue, Jul 14 | Vikram Reddy | Interac e-Transfer | $65.00 |
| Tue, Jul 14 | Sunita Sidhu | Interac e-Transfer | $65.00 |
Showing the 60 most recent of 229.
Sample kitchen · 2026·07·20. Every figure is computed from the demo dataset over the range you picked above — the same arithmetic your own reports run.
RELATED REPORTS