🙅 Skips & pauses
Meals customers skipped — fewer to cook, revenue deferred not lost.
Sun, Jun 21 → Mon, Jul 20
CUSTOM→
SKIPPED MEALS
56
SKIP RATE
2%
of scheduled meals
SELF-SERVE
77%
done by customers, not you
REPEAT SKIPPERS
2
3+ skips in range
Skips over time
56 skips · peak 6 on Mon, Jun 22
SKIPS PER DAY · hover a bar
By source· who recorded it
- Customer, from the portal43
- You, in the dashboard13
Skips most often· your early-warning list
- Vikram Malhotra3×
- Simran Patel3×
- Meera Bajwa2×
- Arjun Sidhu2×
- Arjun Kaur2×
- Sunita Sidhu2×
- Varun Bajwa2×
- Anjali Gill2×
A customer skipping more days each week is already leaving — the subscription just hasn't caught up yet. That list on the right is worth a message before it turns into a cancellation.
Every skip
| DATE | CUSTOMER | SOURCE |
|---|---|---|
| Mon, Jul 20 | Rajesh Sharma | Customer, from the portal |
| Mon, Jul 20 | Harpreet Sidhu | Customer, from the portal |
| Sat, Jul 18 | Meera Bajwa | Customer, from the portal |
| Sat, Jul 18 | Rahul Joshi | Customer, from the portal |
| Fri, Jul 17 | Arjun Sidhu | Customer, from the portal |
| Fri, Jul 17 | Vikram Malhotra | Customer, from the portal |
| Fri, Jul 17 | Simran Patel | Customer, from the portal |
| Fri, Jul 17 | Arjun Kaur | You, in the dashboard |
| Fri, Jul 17 | Sunita Sidhu | Customer, from the portal |
| Fri, Jul 17 | Varun Bajwa | You, in the dashboard |
| Thu, Jul 16 | Vikram Malhotra | Customer, from the portal |
| Thu, Jul 16 | Anjali Kaur | Customer, from the portal |
| Thu, Jul 16 | Kavita Joshi | Customer, from the portal |
| Tue, Jul 14 | Anjali Gill | Customer, from the portal |
| Mon, Jul 13 | Arjun Kaur | Customer, from the portal |
| Mon, Jul 13 | Harpreet Sharma | You, in the dashboard |
| Sat, Jul 11 | Meera Singh | Customer, from the portal |
| Fri, Jul 10 | Simran Patel | Customer, from the portal |
| Fri, Jul 10 | Mohit Kaur | Customer, from the portal |
| Fri, Jul 10 | Sunita Grewal | Customer, from the portal |
| Fri, Jul 10 | Manpreet Sandhu | Customer, from the portal |
| Thu, Jul 9 | Kavita Sidhu | You, in the dashboard |
| Thu, Jul 9 | Rajesh Nair | Customer, from the portal |
| Wed, Jul 8 | Ritu Nair | Customer, from the portal |
| Tue, Jul 7 | Meera Sidhu | Customer, from the portal |
| Mon, Jul 6 | Sunita Grewal | You, in the dashboard |
| Mon, Jul 6 | Gagan Patel | You, in the dashboard |
| Mon, Jul 6 | Kavita Nair | You, in the dashboard |
| Fri, Jul 3 | Sunita Patel | Customer, from the portal |
| Fri, Jul 3 | Sunita Sidhu | You, in the dashboard |
| Fri, Jul 3 | Anita Reddy | You, in the dashboard |
| Fri, Jul 3 | Anjali Gill | You, in the dashboard |
| Fri, Jul 3 | Neha Sharma | Customer, from the portal |
| Fri, Jul 3 | Kavita Sidhu | Customer, from the portal |
| Thu, Jul 2 | Sahil Nair | Customer, from the portal |
| Thu, Jul 2 | Deepak Chahal | Customer, from the portal |
| Thu, Jul 2 | Manpreet Malhotra | Customer, from the portal |
| Wed, Jul 1 | Kiran Verma | Customer, from the portal |
| Tue, Jun 30 | Mohit Sidhu | Customer, from the portal |
| Tue, Jun 30 | Simran Malhotra | You, in the dashboard |
| Mon, Jun 29 | Vikram Malhotra | Customer, from the portal |
| Mon, Jun 29 | Sunita Reddy | Customer, from the portal |
| Sat, Jun 27 | Divya Singh | Customer, from the portal |
| Fri, Jun 26 | Meera Bajwa | Customer, from the portal |
| Fri, Jun 26 | Manpreet Sandhu | You, in the dashboard |
| Thu, Jun 25 | Simran Patel | Customer, from the portal |
| Thu, Jun 25 | Sahil Malhotra | Customer, from the portal |
| Thu, Jun 25 | Sandeep Gill | Customer, from the portal |
| Wed, Jun 24 | Sandeep Reddy | Customer, from the portal |
| Tue, Jun 23 | Sahil Patel | Customer, from the portal |
| Mon, Jun 22 | Arjun Sidhu | Customer, from the portal |
| Mon, Jun 22 | Harpreet Sharma | You, in the dashboard |
| Mon, Jun 22 | Varun Bajwa | Customer, from the portal |
| Mon, Jun 22 | Sahil Malhotra | Customer, from the portal |
| Mon, Jun 22 | Mohit Malhotra | Customer, from the portal |
| Mon, Jun 22 | Arjun Joshi | Customer, from the portal |
Skipped meals stay on the subscription — they are not lost, just moved.
Sample kitchen · 2026·07·20. Every figure is computed from the demo dataset over the range you picked above — the same arithmetic your own reports run.