🍛 Menu performance
What sold, in the unit you cook it in — by dish, and by plan.
Sun, Jun 21 → Mon, Jul 20
CUSTOM→
MEALS SERVED
3,179
ROTIS
12,716
counted, not estimated
DISHES
10
on rotation
TOP PLAN
Veg Standard
$8,140/mo
By dish
| DISH | TOTAL SOLD | TIFFINS | SHARE |
|---|---|---|---|
| Roti | 12,716 pcs | 3,179 | 100% |
| Jeera Rice | 572 kg | 3,179 | 100% |
| Salad | 191 kg | 3,179 | 100% |
| Mixed Sabzi | 497 kg | 2,483 | 78% |
| Raita | 188 kg | 2,086 | 66% |
| Dal Tadka | 339 kg | 1,539 | 48% |
| Rajma | 214 kg | 973 | 31% |
| Chana Masala | 149 kg | 746 | 23% |
| Chicken Curry | 54 kg | 223 | 7% |
| Butter Chicken | 47 kg | 196 | 6% |
Quantities are delivered tiffins × that plan's per-tiffin composition — the same arithmetic the cook sheet runs, over a longer window.
By plan
| PLAN | TIFFINS | CUSTOMERS | REVENUE / MO | PER TIFFIN |
|---|---|---|---|---|
| Veg Standard | 873 | 39 | $8,140 | 9.32 |
| Veg Standard · weekly | 609 | 29 | $7,887 | 12.95 |
| Veg Premium | 613 | 28 | $6,240 | 10.18 |
| Meal pack · 20 | 665 | 29 | $5,130 | 7.71 |
| Non-Veg | 419 | 19 | $4,760 | 11.36 |
Revenue per tiffin is what tells you whether a popular plan is actually a profitable one.
Sample kitchen · 2026·07·20. Every figure is computed from the demo dataset over the range you picked above — the same arithmetic your own reports run.
RELATED REPORTS