🗺️ Zones & areas
Where your customers, deliveries and revenue are — by area.
Sun, Jun 21 → Mon, Jul 20
CUSTOM→
AREAS
5
CUSTOMERS
126
REVENUE
$34,100
TOP AREA
Fleetwood
$8,750
By area
| AREA | CUSTOMERS | STOPS | MEALS | SUCCESS | REVENUE | PER CUSTOMER |
|---|---|---|---|---|---|---|
| Fleetwood | 35 | 798 | 867 | 97% | $8,750 | $250 |
| Whalley | 26 | 607 | 662 | 97% | $7,405 | $285 |
| Newton | 25 | 614 | 675 | 97% | $7,240 | $290 |
| Cloverdale | 21 | 431 | 468 | 97% | $5,395 | $257 |
| Guildford | 19 | 452 | 507 | 97% | $5,310 | $279 |
Revenue per customer is the number that decides whether an area is worth driving to.
Sample kitchen · 2026·07·20. Every figure is computed from the demo dataset over the range you picked above — the same arithmetic your own reports run.
RELATED REPORTS